Species diversity in the urban forest is an extremely important topic and – unlike so many other design choices that are hindered by lengthy planning processes, tightening budgets, and maintenance considerations – it’s something we can actually have an impact on in the short term as part of the ongoing cycle of tree replacement.
I’ve written before about how our impulses to plant “clean and simple” monocultures leads to “dead and gone” swaths of the urban forest, and the high cost that we bear when we take that approach. I’ve written about the “naughty” list, of what not to plant. But what about what we should be planting? That’s what I’m going to tell you about today. The trees listed below have what it takes to grow in cities and also dramatically increase the diversity of the urban forest population.
On the tree selection process
You’ll find a number of species and genera on this list that are not been commonly found in the nursery trade; however all plants listed can be found in nursery catalogs.
You will find no (or modest) representation of many common tree and shrub species or genera because they are overrepresented in the urban forest and are already plagued with debilitating, sometimes fatal, diseases. They strain municipal resources because of the disproportionate care needed to keep them alive and safe for people, relative to their contribution to the entire urban forest.
Trees that are susceptible to a devastating disease such American Ash and Emerald Ash Borer (EAB) are not represented; only resistant species of that genera are included.
There are some trees listed here which have weak branch structures but do superbly in wet, saturated conditions; consider using them away from buildings and vehicles. There are other trees and shrubs that, while very tolerant of wet/dry conditions, are not included because they are too sensitive to high pH, e.g. almost all Rhododendrons.
Banned
Cherries (Prunus), Apples (Malus), Pears (Pyrus), Junipers (Juniperus), Roses (Rosa), Mountain Ash (Sorbus), Russian Olives (Eleagnus), and the Red Oak Group of North America (Quercus Sect. Lobatae).
Allowed in moderation
Willows (Salix), Dogwoods (Cornus), Maples (Acer) and Hawthorns (Crataegus).
Resistant species only
Elms (Ulmus) killed by Dutch Elm Disease (DED); Ash (Fraxinus) killed by Emerald Ash Borer (EAB); White or Yellow Birches (Betula) killed by Bronze Birch Borer (BBB).
What the terms mean
Stormwater = trees that can remain healthy, even with occasional flooding and prolonged wet soils.
Street = trees that are durable and the right shape for planting along streets, plazas, etc.
sp. = species
‘subsp.’ = subspecies, determined by geographic location
‘CV’ = cultivars, specially bred types, which are then propagated by cuttings, not by seeds
‘x’ = hybrid, a cross between species, which is reproduced via seeds
var. = a rare but naturally occurring variety, depending on species grown by both seed or cutting.
MALE = males are recommended because they will not produce the large fruit, nuts or pods that the species is known for and bears on female plants of the species.
Hardiness Zone = USDA Hardiness Zone, the general guideline to can determine which plants are most likely to thrive where. For reference, USDA Zone 1 is the Tundra in Northern Canada, and Zone 10 is the Sub-Tropical Mangroves of Texas’ South Padre Island and the Everglades. Most of the trees fall in the 5-7 Hardiness. Whatever USDA Hardiness Zone is listed for a tree, move it one zone south for superior performance. I did not subdivide numbered zones by A (colder) or B (warmer). If a tree did well in 3A, then Zone 3 was selected; if a tree did well in 3B then Zone 4 was selected. You may disagree with some of my assignments; I chose conservatively, based on experience observed growing in the field; or if not by his experience, then by Michael Dirr’s experience (Michael Dirr, 1999; Manual of Woody Plants).
Note: my recommended species appear in bold.
The “Notes” column
Make sure to check the “notes” column for information about whether the tree has weak branch structure, harvestable fruits and/or nuts, or any other items of interest.
Urban trees take more abuse and require more maintenance than any other kind of trees. The note to select only standard forms no multi-stems or co-dominants is to address a huge cost burying our cities Urban Forest Departments. To reduce long term maintenance costs, it is imperative to select only standard forms, no multi-stems or co-dominants.
I am not concerned with nuisance levels of fruits, nuts, twigs; these are problems which can be solved with a broom. Of all the real challenges facing our cities, some errant pods on the ground are the very least of our worries. Remember that it was the search for (and over-use of) a perfect, no maintenance, and “clean” tree species that got us into three major tree plagues in the last century.
Common name | Scientific name | Evergreen broadleaf | Evergreen needle | Hardiness zone(s) | Stormwater | Street | Notes |
---|---|---|---|---|---|---|---|
Alder, Black | Alnus glutinosa | 4 | X | ||||
Alder, Italian | Alnus cordata | 5 | X | ||||
Alder, Speckled | Alnus incana subsp. rugosa | 4 | X | ||||
American Smoketree | Cotinus obovatus | 4 | X | ||||
American Sweetgum | Liquidambar styraciflua CVs Worplesdon or Cherokee or Corky or Moraine | 6 | X | X | |||
Amur Maackia | Maackia amurensis | 5 | X | ||||
Apple Serviceberry | Amelanchier arborea or xgrandiflora | 4 | X | Select only standard forms, no multi-stems or co-dominants | |||
Arborvitae, Eastern | Thuja occidentalis CV Techny or Nigra or Hetz Wintergreen or Emerald | X | 3 | X | X | ||
Arborvitae, Western or Great | Thuja plicata CV Atrovirens or Emerald Cone or Euchlora or Green Giant or Green Survival | X | 5 | ||||
Ash, Manchurian | Fraxinus mandshurica | 4 | X | ||||
Beech, American | Fagus grandifolia | 5 | |||||
Beech, European | Fagus sylvatica | 6 | |||||
Birch, River | Betula nigra | 4 | X | X | Select only standard forms, no multi-stems or co-dominants | ||
Birch, White River | Betula nigra CV 'Heritage' | 4 | X | ||||
Buckeye, Red | Aesculus x carnea | 4 | |||||
Buckeye, Yellow | Aesculus octandra | 5 | X | ||||
Camphor Tree | Cinnamomum camphora | 9 | X | ||||
Carolina Hemlock | Tsuga caroliniana | X | 4 | X | |||
Castor Aralia | Kalopanax pictus | 5 | |||||
Catalpa, Nothern | Catalpa speciosa | 4 | X | X | |||
Catalpa, Southern | Catalpa bignonioides | 5 | |||||
Cedar, Atlas | C. atlantica or C. atlantica var. glauca | X | 7 | ||||
Cedar, Incense | Calocedrus decurrens | X | 6 | X | X | ||
Cedar, Lebanon | C. libani | X | 6 | ||||
Chinese Parasol or Japanese Varnish Tree | Firmiana simplex | 9 | |||||
Chinese Pistachio | Pistacia chinensis | 8 | X | ||||
Chinese Scholar-Tree | Sophora japonica | 6 | X | ||||
Chinese Toon | Cedrela cinensis | 7 | X | ||||
Cockspur Hawthorn (thornless) | Craetagus crus-galli inermis | 4 | X | ||||
Corktree, Amur | Phellodendron amurense | 4 | X | ||||
Corktree, Lavelle | Phellodendron lavellei | 5 | X | ||||
Corktree, Sakhalin | Phellodendron sakhalensis | 4 | X | ||||
Cottonwood | Populus deltoidea MALE Siouxland CV Colmar or NorEaster | 3 | X | Weak branch structure | |||
Cypress, Bald | Taxodium distichum CV Shawnee Brave or Apache Chief Fastigata | 4 | X | X | |||
Cypress, Leyland | x Cupressocyparis leylandii | 7 | X | Over-represented | |||
Cypress, Pond | Taxodium distichum var. imbricarium CV Nutans or Prairie Sentinel | 6 | X | ||||
Dogwood, Corelian cherry | Cornus mas | 5 | X | ||||
Dogwood, Flowering | Cornus forida | 6 | X | ||||
Dogwood, Kousa | Cornus kousa | 5 | X | X | |||
Dogwood, Pagoda | Cornus alternifolia | 4 | X | ||||
Elm (DED resistant) | Ulmus x New Horizon or Patriot or Prospector or Valley Forge or Accolade or Prairie Expedition | 4 | X | X | Select only standard forms, no multi-stems or co-dominants | ||
False Cypress Sawara | Chaemocyparis pisifera | X | 5 | X | |||
False Cypress, Atlantic White or Swamp | Chaemocyparis thyoides | X | 5 | X | |||
False Cypress, Lawson's | Chaemocyparis lawsoniana | X | 6 | X | |||
False Cypress, Nootka | Chaemocyparis nootkatensis | X | 6 | X | |||
Fig | Ficus microphylla var. nitida | X | 9 | X | |||
Fir, China | Cunninghamia lanceolata | X | 9 | ||||
Fir, Concolor | Abies concolor | X | 4 | X | X | ||
Fir, Douglas | Pseudotsuga menziesii | X | 4 | X | |||
Fringetree, American or White | Chionanthus virginicus | 4 | |||||
Fringetree, Chinese | Chionanthus retusus | 5 | |||||
Ginkgo | Ginkgo biloba MALE | 4 | X | ||||
Hackberry, Common | Celtis occidentalis | 4 | X | ||||
Hackberry, Sugar | Celtis laevigata | 5 | |||||
Hardy Rubber Tree | Eucommia ulmoides | 6 | X | ||||
Hawthorn, Green | Craetagus viridis CV 'Winter King') | 5 | X | Select only standard forms, no multi-stems or co-dominants | |||
Hedge Apple or Osage Orange, Common | Maclura pomifera var. inermis MALE CV White Shield or Double O or Wichita | 4 | X | X | |||
Hedge Apple or Osage Orange, Cudrania | Maclura tricuspidata | 6 | X | Select only standard forms, no multi-stems or co-dominants | |||
Hickory, Bitternut | Carya cordiformis | 4 | X | ||||
Hickory, Pecan | Carya illinoisensis | 5 | Harvestable fruits and/or nuts | ||||
Hickory, Shagbark | Carya ovata | 5 | X | ||||
Hickory, Water | Carya aquatic | 6 | X | ||||
Holly, American | Ilex opaca | X | 6 | X | |||
Holly, Blue | Ilex x meserve | X | 5 | X | |||
Holly, Dahoon | Ilex cassine | X | 8 | X | X | Select only standard forms, no multi-stems or co-dominants | |
Holly, English | Ilex aquifolium | X | 7 | X | |||
Holly, Possum Haw | Ilex decidua | 5 | X | ||||
Holly, Winterberry | Ilex verticillata | 4 | X | ||||
Honeylocust (thornless) | Gleditsia triacanthos var. inermis CV Majestic or Shademaster or Skyline | X | |||||
Hornbeam, Carolina or Musclewood | Carpinus caroliniana | 4 | X | Select only standard forms, no multi-stems or co-dominants | |||
Hornbeam, European | Carpinus betulus | 5 | X | X | |||
Ironwood | Ostrya virginiana | 4 | X | ||||
Japanese Cedar | Cryptomeria japonica | X | 7 | X | X | ||
Japanese Stewartia | Stewartia pseudocammelia | 5 | X | ||||
Japanese Tree Lilac | Syringa reticulata | 4 | X | Select only standard forms, no multi-stems or co-dominants | |||
Katsura Tree | Cercidiphyllum japonicum | 4 | X | X | Select only standard forms, no multi-stems or co-dominants | ||
Kentucky Coffee Tree | Gymnocladus dioica MALE Espresso or Stately Manor | 4 | X | X | |||
Kentucky Yellowwood | Cladrastis kentukea or C. lutea | 5 | X | Select only standard forms, no multi-stems or co-dominants | |||
Korean Evodia | Evodia danielii | 5 | X | Weak branch structure | |||
Larch, European | Larix decidua fastigata | 4 | X | ||||
Larch, Tamarack or American | Larix lariciana | 3 | X | ||||
Linden, American 'Redmond' | Tilia a x e. Redmond | 4 | X | ||||
Linden, Littleleaf | Tilia cordata CV Greenspire | 4 | X | Over-represented | |||
Linden, Silver | Tilia tomentosa | 4 | X | ||||
Living Fossil Tree or False Sequioa | Metasequoia glyptostroboides | 5 | X | X | |||
Locust, Black | Robinia pseudoaccacia MALE Chicago Blues | 4 | |||||
Magnolia, Bay | Magnolia virginiana | 6 | X | ||||
Magnolia, Southern | Magnolia grandiflora | X | 6 | X | X | ||
Magnolia, various ornamental | Magnolia sp. subsp. and CV: M. kobus; M. stellata; M. soulangeana | 5+ | X | ||||
Maple, Box Elder | Acer negundo MALE Baron or Sensation | 3 | X | Over-represented; Weak branch structure |
|||
Maple, Norway | Acer platanoides Cleveland or Summershade | 4 | X | Over-represented | |||
Maple, Red | Acer rubra | 3 | X | X | |||
Maple, Silver | Acer saccharinum | 3 | X | Over-represented; Weak branch structure |
|||
Maple, Sycamore | Acer pseudoplatanus | 4 | X | Over-represented | |||
Mulberry, Red | Morus rubra | 5 | X | ||||
Mulberry, White | Morus alba MALE CV 'Kingan' or Striblingii or Chapparal or Urbana or MALE Tatarica | 4 | X | ||||
Oak, Bur | Quercus macrocarpa | 3 | X | ||||
Oak, Chestnut | Quercus prinus | 5 | X | ||||
Oak, Chinkapin | Quercus muehlenbergii | 5 | X | ||||
Oak, English Fastigate | Quercus robur 'Fastigata' | 4 | X | ||||
Oak, Post | Quercus stellata | 6 | X | ||||
Oak, Shingle | Quercus imbricaria | 5 | X | X | |||
Oak, Southern Live | Quercus virginiana | X | 9 | X | X | ||
Oak, Swamp | Quercus bicolor | 4 | X | X | |||
Oak, Swamp Post | Quercus lyrata | 6 | X | ||||
Quercus nigra | |||||||
Panicled Golden Raintree | Koelreuteria paniculata | 6 | X | Select only standard forms, no multi-stems or co-dominants | |||
PawPaw | Asimina triloba CV Davis or Overleese or Sunflower | 5 | X | Select only standard forms, no multi-stems or co-dominants; harvestable fruits and/or nuts | |||
Persian Parrotia | Parrotia persica CV Vanessa | 6 | X | Select only standard forms, no multi-stems or co-dominants | |||
Persimmon, American | Diospyros virginiana MALE | 6 | X | X | Harvestable fruits and/or nuts | ||
Persimmon, Commercial | P. kaki; P. lotus and over 100 hybrids and CV | 6 | |||||
Pine, Balkan | Pinus peuce | X | 4 | X | |||
Pine, Korean | Pinus koreansis | X | 5 | ||||
Pine, Lacebark | Pinus bungeana | X | 4 | X | |||
Pine, Limber | Pinus flexilis | X | 3 | ||||
Pine, Scots | Pinus sylvestri | X | 3 | ||||
Pine, Shore | Picea contorta var. contorta | X | 9 | X | |||
Pine, Swiss Stone | Pinus cembra | X | 4 | ||||
Platanus, Arizona | Platanus wrightii | 7 | X | ||||
Platanus, London | Platanus A. x acerifolia CV Bloodgood or Columbia | 5 | X | X | Over-represented | ||
Redbud | Cercis canadensis | 5 | X | Select only standard forms, no multi-stems or co-dominants | |||
Rhodendron, Rosebay | Rhododendron maxima | X | 4 | X | Select only standard forms, no multi-stems or co-dominants | ||
Smooth Sumac | Rhus glabra | 3 | X | Select only standard forms, no multi-stems or co-dominants | |||
Sourwood | Oxydendrum arboreum | 4 | |||||
Spruce, Black | Picea mariana | X | 2 | X | |||
Spruce, White | Picea glauca | X | 2 | X | X | ||
Tree-of-Heaven | Ailanthus altissima (male) | 4 | X | Over-represented | |||
Tulip Tree | Liriodendron tulipfera CV Fastigatum | 5 | |||||
Tupelo, Black | Nyssa sylvatica | 4 | X | X | |||
Tupelo, Swamp | Nyssa sylvatica var. biflora | 6 | X | ||||
Tupelo, Water | Nyssa aquatic | 7 | X | ||||
Turkish Filbert | Corylus colurna | 5 | X | ||||
Willow, Babylon Weeping | Salix babylonica | 5 | X | ||||
Willow, Crack | Salix fragilis | 3 | X | ||||
Willow, Pussy | Salix caprea | 4 | X | ||||
Wingnut, Caucasian | Pterocarya fraxinifolia | 6 | X | X | |||
Wingnut, Chinese | Pterocarya stenoptera | 7 | X | X | |||
Zelkova | Zelkova serrata | 5 | X | Select only standard forms, no multi-stems or co-dominants |
This tree list is not comprehensive, but is based on my almost 30 years of experience in horticulture, arboriculture and landscape architecture. There are many individuals with more and better experience than me, and you’ll see my biases clearly expressed. Whether you agree, disagree, or have questions – please write in so that we can keep this important conversation alive.
Famous forester Alex Shigo coined the phrase “Right tree, right place.” As the 1,000 year old Knight guardian of the Holy Grail in Raiders of the Lost Ark said, “Choose wisely.”
This is part four in a series about species diversity in the urban forest.
Part one: How “clean and simple” becomes “dead and gone”
Part two: The high cost of urban monocultures
L. Peter MacDonagh is the Director of Science + Design at The Kestrel Design Group.
Please note that Ilex aquifolium is highly invasive in the Pacific Northwest!