Quotes

Containing The Spread of Invasive Species

DeepRoot’s Invasive Species Barrier is a durable HDPE geomembrane designed to contain aggressive rhizomes and prevent the spread of bamboo, reed, running grasses, and other invasive plant species. Installed vertically as a root and rhizome shield, it creates a permanent boundary that protects landscapes, foundations, and hardscapes from underground encroachment.

With multiple depths, thicknesses, and roll lengths available, the barrier provides reliable performance for both residential containment and large-scale landscape applications.

Why Containment Matters

Invasive species like running bamboo can spread rapidly underground, traveling across property lines, beneath pavements, and into built structures. Traditional landscape borders are ineffective against these cryptic root systems.

DeepRoot’s Invasive Species Barrier offers:

  • Complete physical containment of rhizomes
  • Protection for foundations, patios, paths, and fences
  • Defined planting zones for bamboo and other aggressive species
  • Long-term durability in underground environments

When proper containment is required, this barrier provides a predictable, engineered solution trusted across residential, municipal, and commercial projects.

Specifications

Use the header rows to sort the information in the table below.

Product CodeThicknessDepth (in)Depth (cm)Length (ft)Length (m)Shipping Weight (lbs)Shipping Weight (kg)
WB 18/30-1000.030″ (0.76 mm)184610030.482511.34
WB 18/30-3000.030″ (0.76 mm)184630091.447534.02
WB 24/30-1000.030″ (0.76 mm)249110030.483314.97
WB 24/30-3000.030″ (0.76 mm)246130091.4410045.36
WB 24/40-1000.040″ (1.02 mm)246110030.484419.96
WB 24/40-3000.040″ (1.02 mm)246130091.4413360.33
WB 30/30-1000.030″ (0.76 mm)307610030.484219.05
WB 30/30-3000.030″ (0.76 mm)307630091.4412556.7
WB 30/40-1000.040″ (1.02 mm)247610030.485524.95
WB 30/40-3000.040″ (1.02 mm)307630091.4416675.3
WB 30/60-1000.060″ (1.524 mm)307610030.487333.11
WB 30/60-3000.060″ (1.524 mm)307630091.44250113.4
WB 30/80-1000.080″ (2.032 mm)307610030.487333.11
WB 30/80-2000.080″ (2.032 mm)307620060.9621095.25
WB 36/30-1000.030″ (0.76 mm)369110030.485022.68
WB 36/30-3000.030″ (0.76 mm)369130091.4415068.04
WB 36/60-1000.060″ (1.524 mm)369110030.489342.18
WB 36/60-3000.060″ (1.524 mm)369130091.44300136.07
WB 36/80-1000.080″ (2.032 mm)369110030.486730.39
WB 36/80-2000.080″ (2.032 mm)369120060.96250113.4
WB 48/30-1000.030″ (0.76 mm)4812210030.4810447.17
WB 48/30-3000.030″ (0.76 mm)4812230091.4420090.64
WB 18/30-500.030″ (0.76 mm)18465015.24135.89
WB 24/30-500.030″ (0.76 mm)24915015.24177.7
WB 24/60-1000.060″ (1.524 mm)249110030.486529.48

Key Features

Impenetrable HDPE Barrier
Smooth surface prevents root penetration while redirecting rhizomes downward.

Multi-Depth Protection
Available from 18″ to 48″ to match plant aggressiveness and site conditions.

Long, Seamless Installation Runs
Rolls up to 300 feet allow continuous placement without weak points.

Flexible Field Handling
Easily cut to length with a utility knife; vertical/horizontal joining possible with sealant tape.

Sustainable & Durable
Made from 100% post-consumer recycled HDPE and fully recyclable.

Manufactured in the USA.

 

Applications

  • Bamboo containment (running and clumping)
  • Invasive species management in parks and urban landscapes
  • Residential planting areas
  • Landscape separation zones
  • Protection of pavements, fences, and built structures from rhizome spread

Answers to Frequently Asked Questions

We have a wealth of knowledge and information to share with you. Click below to browse our most frequently asked questions and answers. If you need more help, please fill out the form at the bottom of the page.

Frequently Asked Questions

Resources

Tech Sheets

Interested in a DeepRoot product? Get a quote today.

Request a Quote [email protected]

Tel: 415 781 9700
Toll Free: 800 458 7668
Toll Free: 800 277 7668
Fax: 415 781 0191


Sign up to our newsletter to stay up-to-date on news, updates, and product information.