Here’s our latest Silva Cell video (you can see our entire YouTube channel here) demonstrating how well the maple trees planted in Silva Cells in 2008 are doing. These trees, installed at the Athlete’s Village in Vancouver, are from one of our biggest installations to date. Each tree received, on average, 700 cubic feet of good quality, lightly compacted planting soil.
As of July 2010, the bud extension of these 11 maples ranged from 5.5″ to 32″. Here’s a complete chart:
Jan. 2008 | June. 2010 | |||
Promenade Trees | Tree Type | Planted Diametre | Diametre | Bud Extension |
From West To East | Inches / mm | Inches / mm | Inches / mm | |
1 | Norway Maple | 2.75 / 70 | 4.6 / 116.84 | 5.5 / 139.7 |
2 | Red Maple | 2.77 / 70 | 4.4 / 111.76 | 24 / 609.6 |
3 | Red Maple | 2.79 / 70 | 4.4 / 111.76 | 20 / 508 |
4 | Red Maple | 2.81 / 70 | 4.4 / 111.76 | 32 / 812.8 |
5 | Red Maple | 2.83 / 70 | 3.8 / 96.52 | 22 / 558.8 |
6 | Red Maple | 2.85 / 70 | 4.1 / 104.9 | 11 / 279.4 |
7 | Red Maple | 2.87 / 70 | 4.7 / 119.3 | 28 / 711.2 |
8 | Red Maple | 2.89 / 70 | 4.77 / 119.3 | 26 / 660.4 |
9 | Red Maple | 2.91 / 70 | 4.13 / 104.9 | 30 / 762 |
10 | Red Maple | 2.93 / 70 | 4.13 / 104.9 | 32 /812.8 |
11 | Red Maple | 2.95 / 70 | 4.77 / 119.3 | 28 / 711.2 |
In 2.5 years of growth, these Red Maple trees have grown an average of 1.5” (40.4mm) in diameter, or 0.6” (16.2mm) per year. This is an extremely good growth rate for small transplanted trees, approximately 121% of the original planted size in one year. Twig growth (bud extension) is similarly very good, at 23.5” (596.9mm) average growth annually.
This project was designed by PWL for the South East False Creek Secretariat. We’ll be monitoring these trees each year to assess their progress.
(Thanks, Sophie & Mike, for the video!)
Leave Your Comment