DeepRoot Moisture Barriers are durable HDPE geomembranes designed to block lateral water movement in soil, protecting hardscapes, foundations, and landscapes from moisture-related damage. By stopping subsurface water migration, these barriers help prevent soil heaving, erosion, and the destabilization of pavements and structural elements.
With multiple depths, thicknesses, and roll lengths available, Moisture Barriers provide flexible, reliable performance for both landscape and infrastructure applications.
Subsurface water movement can undermine the stability of pavements, retaining walls, foundations, and planted areas. This moisture migration becomes especially problematic in clays or expansive soils, irrigated landscape zones, sloped planting beds, and sites with poor drainage. DeepRoot Moisture Barriers create a stable, controllable environment by:
The result is improved performance and longevity of surrounding built elements.
Use the header rows to sort the information in the table below.
| Product Code | Thickness | Depth (in) | Depth (cm) | Length (ft) | Length (m) | Shipping Weight (lbs) | Shipping Weight (kg) |
|---|---|---|---|---|---|---|---|
| WB 18/30-100 | 0.030″ (0.76 mm) | 18 | 46 | 100 | 30.48 | 25 | 11.34 |
| WB 18/30-300 | 0.030″ (0.76 mm) | 18 | 46 | 300 | 91.44 | 75 | 34.02 |
| WB 24/30-100 | 0.030″ (0.76 mm) | 24 | 91 | 100 | 30.48 | 33 | 14.97 |
| WB 24/30-300 | 0.030″ (0.76 mm) | 24 | 61 | 300 | 91.44 | 100 | 45.36 |
| WB 24/40-100 | 0.040″ (1.02 mm) | 24 | 61 | 100 | 30.48 | 44 | 19.96 |
| WB 24/40-300 | 0.040″ (1.02 mm) | 24 | 61 | 300 | 91.44 | 133 | 60.33 |
| WB 30/30-100 | 0.030″ (0.76 mm) | 30 | 76 | 100 | 30.48 | 42 | 19.05 |
| WB 30/30-300 | 0.030″ (0.76 mm) | 30 | 76 | 300 | 91.44 | 125 | 56.7 |
| WB 30/40-100 | 0.040″ (1.02 mm) | 24 | 76 | 100 | 30.48 | 55 | 24.95 |
| WB 30/40-300 | 0.040″ (1.02 mm) | 30 | 76 | 300 | 91.44 | 166 | 75.3 |
| WB 30/60-100 | 0.060″ (1.524 mm) | 30 | 76 | 100 | 30.48 | 73 | 33.11 |
| WB 30/60-300 | 0.060″ (1.524 mm) | 30 | 76 | 300 | 91.44 | 250 | 113.4 |
| WB 30/80-100 | 0.080″ (2.032 mm) | 30 | 76 | 100 | 30.48 | 73 | 33.11 |
| WB 30/80-200 | 0.080″ (2.032 mm) | 30 | 76 | 200 | 60.96 | 210 | 95.25 |
| WB 36/30-100 | 0.030″ (0.76 mm) | 36 | 91 | 100 | 30.48 | 50 | 22.68 |
| WB 36/30-300 | 0.030″ (0.76 mm) | 36 | 91 | 300 | 91.44 | 150 | 68.04 |
| WB 36/60-100 | 0.060″ (1.524 mm) | 36 | 91 | 100 | 30.48 | 93 | 42.18 |
| WB 36/60-300 | 0.060″ (1.524 mm) | 36 | 91 | 300 | 91.44 | 300 | 136.07 |
| WB 36/80-100 | 0.080″ (2.032 mm) | 36 | 91 | 100 | 30.48 | 67 | 30.39 |
| WB 36/80-200 | 0.080″ (2.032 mm) | 36 | 91 | 200 | 60.96 | 250 | 113.4 |
| WB 48/30-100 | 0.030″ (0.76 mm) | 48 | 122 | 100 | 30.48 | 104 | 47.17 |
| WB 48/30-300 | 0.030″ (0.76 mm) | 48 | 122 | 300 | 91.44 | 200 | 90.64 |


Impermeable HDPE Barrier
Provides effective moisture control for foundations, pavements, and landscapes.
Extended Installation Flexibility
Roll lengths up to 300 feet allow long and seamless runs on-site.
Simple Field Handling
Can be cut to any measured length using a utility knife; vertical and horizontal joining available with sealant tape.
Multiple Depths & Thicknesses
Adaptable to site conditions ranging from shallow moisture control to deep protection zones.
Sustainable Material
Made from 100% post-consumer recycled HDPE and fully recyclable.
Manufactured in the USA.
DeepRoot Moisture Barrier has been used in a range of landscape applications where controlling underground water movement and maintaining separation between adjacent soil zones are important. These two California projects demonstrate how the same flexible barrier can address very different site conditions.
Ruby Hill Golf Club (Pleasanton, California)
At the Jack Nicklaus-designed Ruby Hill Golf Club, maintaining healthy, high-performance greens required careful control of the conditions below ground. Moisture Barrier was installed along the outside of the green to help separate soils, manage moisture, and protect the carefully maintained growing environment.
McCarthy Center (Milpitas, California)
At the McCarthy Center, a large corporate office park in Silicon Valley, irrigation created the potential for underground water to migrate from planted areas toward adjacent hardscape. A 36-inch-deep barrier was installed along the curbing to interrupt that movement and protect the pavement structure.

We have a wealth of knowledge and information to share with you. Click below to browse our most frequently asked questions and answers. If you need more help, please fill out the form at the bottom of the page.