Quotes

Protecting Against Unwanted Moisture

DeepRoot Moisture Barriers are durable HDPE geomembranes designed to block lateral water movement in soil, protecting hardscapes, foundations, and landscapes from moisture-related damage. By stopping subsurface water migration, these barriers help prevent soil heaving, erosion, and the destabilization of pavements and structural elements.

With multiple depths, thicknesses, and roll lengths available, Moisture Barriers provide flexible, reliable performance for both landscape and infrastructure applications.

Why Moisture Management Matters

Subsurface water movement can undermine the stability of pavements, retaining walls, foundations, and planted areas. This moisture migration becomes especially problematic in clays or expansive soils, irrigated landscape zones, sloped planting beds, and sites with poor drainage. DeepRoot Moisture Barriers create a stable, controllable environment by:

  • Blocking horizontal water movement through soil
  • Helping maintain consistent soil moisture levels
  • Reducing the risk of hardscape settlement or heave
  • Protecting adjacent structures and landscapes

The result is improved performance and longevity of surrounding built elements.

Specifications

Use the header rows to sort the information in the table below.

Product CodeThicknessDepth (in)Depth (cm)Length (ft)Length (m)Shipping Weight (lbs)Shipping Weight (kg)
WB 18/30-1000.030″ (0.76 mm)184610030.482511.34
WB 18/30-3000.030″ (0.76 mm)184630091.447534.02
WB 24/30-1000.030″ (0.76 mm)249110030.483314.97
WB 24/30-3000.030″ (0.76 mm)246130091.4410045.36
WB 24/40-1000.040″ (1.02 mm)246110030.484419.96
WB 24/40-3000.040″ (1.02 mm)246130091.4413360.33
WB 30/30-1000.030″ (0.76 mm)307610030.484219.05
WB 30/30-3000.030″ (0.76 mm)307630091.4412556.7
WB 30/40-1000.040″ (1.02 mm)247610030.485524.95
WB 30/40-3000.040″ (1.02 mm)307630091.4416675.3
WB 30/60-1000.060″ (1.524 mm)307610030.487333.11
WB 30/60-3000.060″ (1.524 mm)307630091.44250113.4
WB 30/80-1000.080″ (2.032 mm)307610030.487333.11
WB 30/80-2000.080″ (2.032 mm)307620060.9621095.25
WB 36/30-1000.030″ (0.76 mm)369110030.485022.68
WB 36/30-3000.030″ (0.76 mm)369130091.4415068.04
WB 36/60-1000.060″ (1.524 mm)369110030.489342.18
WB 36/60-3000.060″ (1.524 mm)369130091.44300136.07
WB 36/80-1000.080″ (2.032 mm)369110030.486730.39
WB 36/80-2000.080″ (2.032 mm)369120060.96250113.4
WB 48/30-1000.030″ (0.76 mm)4812210030.4810447.17
WB 48/30-3000.030″ (0.76 mm)4812230091.4420090.64

Key Features

Impermeable HDPE Barrier

Provides effective moisture control for foundations, pavements, and landscapes.

Extended Installation Flexibility

Roll lengths up to 300 feet allow long and seamless runs on-site.

Simple Field Handling

Can be cut to any measured length using a utility knife; vertical and horizontal joining available with sealant tape.

Multiple Depths & Thicknesses

Adaptable to site conditions ranging from shallow moisture control to deep protection zones.

Sustainable Material

Made from 100% post-consumer recycled HDPE and fully recyclable.

Manufactured in the USA.

 

Applications

  • Protection of pavements, sidewalks, and hardscapes
  • Foundation and retaining wall moisture defense
  • Clay and expansive soil stabilization
  • Golf green liners and irrigated landscapes
  • Drainage and erosion control zones

 

Answers to Frequently Asked Questions

We have a wealth of knowledge and information to share with you. Click below to browse our most frequently asked questions and answers. If you need more help, please fill out the form at the bottom of the page.

Frequently Asked Questions

Resources

Tech Sheets

Interested in a DeepRoot product? Get a quote today.

Request a Quote [email protected]

Tel: 415 781 9700
Toll Free: 800 458 7668
Toll Free: 800 277 7668
Fax: 415 781 0191


Sign up to our newsletter to stay up-to-date on news, updates, and product information.