DeepRoot’s Invasive Species Barrier is a durable HDPE geomembrane designed to contain aggressive rhizomes and prevent the spread of bamboo, reed, running grasses, and other invasive plant species. Installed vertically as a root and rhizome shield, it creates a permanent boundary that protects landscapes, foundations, and hardscapes from underground encroachment.
With multiple depths, thicknesses, and roll lengths available, the barrier provides reliable performance for both residential containment and large-scale landscape applications.
Invasive species like running bamboo can spread rapidly underground, traveling across property lines, beneath pavements, and into built structures. Traditional landscape borders are ineffective against these cryptic root systems.
DeepRoot’s Invasive Species Barrier offers:
When proper containment is required, this barrier provides a predictable, engineered solution trusted across residential, municipal, and commercial projects.
Use the header rows to sort the information in the table below.
| Product Code | Thickness | Depth (in) | Depth (cm) | Length (ft) | Length (m) | Shipping Weight (lbs) | Shipping Weight (kg) |
|---|---|---|---|---|---|---|---|
| WB 18/30-100 | 0.030″ (0.76 mm) | 18 | 46 | 100 | 30.48 | 25 | 11.34 |
| WB 18/30-300 | 0.030″ (0.76 mm) | 18 | 46 | 300 | 91.44 | 75 | 34.02 |
| WB 24/30-100 | 0.030″ (0.76 mm) | 24 | 91 | 100 | 30.48 | 33 | 14.97 |
| WB 24/30-300 | 0.030″ (0.76 mm) | 24 | 61 | 300 | 91.44 | 100 | 45.36 |
| WB 24/40-100 | 0.040″ (1.02 mm) | 24 | 61 | 100 | 30.48 | 44 | 19.96 |
| WB 24/40-300 | 0.040″ (1.02 mm) | 24 | 61 | 300 | 91.44 | 133 | 60.33 |
| WB 30/30-100 | 0.030″ (0.76 mm) | 30 | 76 | 100 | 30.48 | 42 | 19.05 |
| WB 30/30-300 | 0.030″ (0.76 mm) | 30 | 76 | 300 | 91.44 | 125 | 56.7 |
| WB 30/40-100 | 0.040″ (1.02 mm) | 24 | 76 | 100 | 30.48 | 55 | 24.95 |
| WB 30/40-300 | 0.040″ (1.02 mm) | 30 | 76 | 300 | 91.44 | 166 | 75.3 |
| WB 30/60-100 | 0.060″ (1.524 mm) | 30 | 76 | 100 | 30.48 | 73 | 33.11 |
| WB 30/60-300 | 0.060″ (1.524 mm) | 30 | 76 | 300 | 91.44 | 250 | 113.4 |
| WB 30/80-100 | 0.080″ (2.032 mm) | 30 | 76 | 100 | 30.48 | 73 | 33.11 |
| WB 30/80-200 | 0.080″ (2.032 mm) | 30 | 76 | 200 | 60.96 | 210 | 95.25 |
| WB 36/30-100 | 0.030″ (0.76 mm) | 36 | 91 | 100 | 30.48 | 50 | 22.68 |
| WB 36/30-300 | 0.030″ (0.76 mm) | 36 | 91 | 300 | 91.44 | 150 | 68.04 |
| WB 36/60-100 | 0.060″ (1.524 mm) | 36 | 91 | 100 | 30.48 | 93 | 42.18 |
| WB 36/60-300 | 0.060″ (1.524 mm) | 36 | 91 | 300 | 91.44 | 300 | 136.07 |
| WB 36/80-100 | 0.080″ (2.032 mm) | 36 | 91 | 100 | 30.48 | 67 | 30.39 |
| WB 36/80-200 | 0.080″ (2.032 mm) | 36 | 91 | 200 | 60.96 | 250 | 113.4 |
| WB 48/30-100 | 0.030″ (0.76 mm) | 48 | 122 | 100 | 30.48 | 104 | 47.17 |
| WB 48/30-300 | 0.030″ (0.76 mm) | 48 | 122 | 300 | 91.44 | 200 | 90.64 |
| WB 18/30-50 | 0.030″ (0.76 mm) | 18 | 46 | 50 | 15.24 | 13 | 5.89 |
| WB 24/30-50 | 0.030″ (0.76 mm) | 24 | 91 | 50 | 15.24 | 17 | 7.7 |
| WB 24/60-100 | 0.060″ (1.524 mm) | 24 | 91 | 100 | 30.48 | 65 | 29.48 |


Impenetrable HDPE Barrier
Smooth surface prevents root penetration while redirecting rhizomes downward.
Multi-Depth Protection
Available from 18″ to 48″ to match plant aggressiveness and site conditions.
Long, Seamless Installation Runs
Rolls up to 300 feet allow continuous placement without weak points.
Flexible Field Handling
Easily cut to length with a utility knife; vertical/horizontal joining possible with sealant tape.
Sustainable & Durable
Made from 100% post-consumer recycled HDPE and fully recyclable.
Manufactured in the USA.
Aggressive plants can spread well beyond their intended boundaries through underground roots and rhizomes, creating conflicts with landscapes, paving, and other site infrastructure. Installed vertically below grade, DeepRoot Invasive Species Barrier provides a continuous physical boundary that helps contain this underground growth and protect adjacent areas.
Applications have included:
Project Examples
Toledo Zoo (Toledo, Ohio)
DeepRoot barrier was installed alongside the safari train route at the zoo’s “Africa!” exhibit to contain bamboo planted near the tracks. The 36-inch-deep barrier prevents spreading rhizomes from creating long-term conflicts with the rail infrastructure.
Rhizome Pruning Project (Hiroshima, Japan)
Bamboo rhizomes from an adjacent forest had repeatedly caused a multi-use path to buckle and heave. After damaged pavement was removed and existing rhizomes were pruned, a 36-inch-deep barrier was installed to block future underground spread and help prevent recurring pavement damage.
Residential Landscape (Madison, Connecticut)
At a property bordering a marsh, invasive Phragmites was spreading toward the client’s lawn. A vertical trench and 36-inch-deep barrier were used to establish a subsurface boundary between the invasive stand and the managed landscape; two years later, no further Phragmites invasion had been observed.

We have a wealth of knowledge and information to share with you. Click below to browse our most frequently asked questions and answers. If you need more help, please fill out the form at the bottom of the page.